DAY ONE – Tuesday September 9th, 2025
Time | Session | Speakers |
---|---|---|
08.00am – 08.40am | Registration & Networking – Get your badge early, enjoy a light breakfast, and make your first valuable connections of the day. | |
08.40am – 08.45am | Decarb Connect Welcome | Melissa Chew, VP, Product, Decarb Connect |
08.45am – 08.55am | Chair’s Opening Remarks | |
08.55am – 09.10am | Opening Fireside Chat: U.S. Climate Policy – What Tech and Investors Need to Know | Richard W. Corey, Partner, AJW, Inc. |
09:10am – 09:50am | Headline Industrials Panel: What’s Driving Technology Choices and Collaboration in Energy-Intensive Industries? | Anil Saxena, Vice President RD&I, Evonik David Bangma, Head of Innovation, CRH |
09.50am – 10.05am | Fireside Chat: The Vital Role of Economic Clean H2 Production to Decarbonize Hard-to-Abate Sectors | Parker Meeks, CEO, Utility Global Plus guest speaker to be announced |
10.05am – 10.45am | Signals from the Market: What Climate Tech Investors Are Prioritizing in 2025 | Frank O’Sullivan, Managing Director, S2G Ventures Christina Chang, Advisor, LowerCarbon Capital Tibor Toth, Senior Investment Director, Aramco Ventures Wim Reyntiens, Co-Founding Partner, Re:Wire Ventures |
10.45am – 11.15am | Networking Break – including speed networking | |
11.15am – 11.30am | Fireside Chat: Inside the Capital Journey – Lessons from the Trenches of Early-Stage Industrial Growth | Brian Begley, Partner, PhiCap Advisors; Plus Tech CEO guest speaker to be announced |
11.30am – 12.10pm | Charting the Scale-up Journey Part 1: Early stage to Series A – From Lab to First Pilot | Friedrich von Gottberg, CEO, Verdox Danielle Rapson, COO and Co-founder, Mantel |
12.10pm – 1.00pm | Roundtable Discussions – Technology focus | TABLE 1: Carbon Capture & Utilization – Frederic Clerc, UFL TABLE 2: Decarbonizing Industrial Heat TABLE 3: Turning Waste into Value – Tomas Villalon, Phoenix Tailings TABLE 4: Magnesium 101 – Howard Yuh & Duncan O’Brien, Tidal Metals TABLE 5: Industrial Energy Storage: TABLE 6: Hydrogen at Scale – Parker Meeks, Utility Global TABLE 7: Zero Cost Carbon – Ethan Cohen-Cole, Capture6 TABLE 8: Geothermal Energy – Nour Ghadanfar, Fervo Energy |
1.00pm – 2.15pm | Networking Lunch | |
2.15pm – 2.30pm | Fireside Chat: Life Cycle Analysis as a Strategic Tool for Supply Chain Resilience and Risk Mitigation | Michele Demers, Founder and CEO, Boundless; Murtuza Marfani, CFO, Syzygy Plasmonics |
2.30pm – 3.10pm | Charting the Scale-up Journey Part 2: Series B+ – De-risking and Scale-Up | Leah Ellis, Co-Founder and CEO, Sublime Systems Shreya Dave, CEO, Via Separations Parker Meeks, CEO, Utility Global David Bierman, Co-Founder and CCO, Antora |
3.10pm – 3.35pm | Tidal Metals Fireside Chat | Earl Jones, Operating Partner, DCVC Howard Yuh, CEO, Tidal Metals |
3.35pm – 4.05pm | Networking Break | |
4.05pm – 4.20pm | Investor-Ready Project Pitches: Real Market-Based Potential, and Real Near-Term Opportunities | Trevor Best, Founder, Syzergy Plasmonics |
4.20pm – 4.35pm | Fireside Chat: Commercial Scale CapEx, the Missing Link in ClimateTech Due Diligence | James Shih, Executive Director, Business Incubation, Fluor Matt Reisdorf, Executive Director, Process Technology, Fluor |
4.35pm – 5.15pm | Interactive Panel – Cracking FOAK in 2025: Capital, Risk & Lessons from the Edge | David Yeh, Partner and Founder, Precursor Deanna Zhang, CEO & Founder, V1 Climate Solutions Eric Maltzer, Director of Sustainable Investment, IFM Investors |
5.15pm | Chair’s Closing Remarks | |
5.30pm – 7.00pm | Evening Reception | |
7.30pm | Networking Dinner – Separately bookable |
DAY TWO
Unlocking Capital Across the Stack – Wednesday September 10th, 2025
Time | Session | Speakers |
---|---|---|
08.30 – 09.00 | Coffee and pastries served | Networking | 1-2-1 Meetings – Book meetings through the app and make your first valuable connections of the day. | |
09.00 – 09.05 | Decarb Connect Welcome | Melissa Chew, VP, Product, Decarb Connect |
09.05 – 09.15 | Chair’s Opening Remarks | |
09.20 – 10.00 | Panel: De-Risking Tech and Implementing Strategies for Bankability at Scale | Kerri Fox (Moderator), Senior Advisor, Mangrove Lithium Rakesh Shankar, Partner, Antin Infrastructure Partners Nour Ghadanfar, Chief of Staff, Fervo Energy Josh Kaufman, Co-Founder and CEO, Khasma Capital |
10.00 – 11.00 | Roundtable Discussions – Thematic Focus | TABLE 1: From Incentives to Economics – Emmanuel Kasseris, Emvolon TABLE 2: The Europe Perspective – Wim Reyntiens, RE:WIRE Ventures TABLE 3: Solving the FOAK Bottleneck TABLE 4: CVC Perspective – Alfredo Carrato, Cemex Ventures TABLE 5: The Offtake Agreement Playbook TABLE 6: Partnerships with Government – Sheel Sanghvi, DOE TABLE 7: Debt as the New Equity? – Eric Maltzer, IFM Investors TABLE 8: Emerging Risk Mitigation Tools |
11.00 – 11.30 | Networking Break – Time to digest and connect with fellow attendees. Coffee, informal networking, and pre-booked 1:1s available. | |
11.30 – 12.10 | Charting the Scale-up Journey Part 3: Series C+ – FOAK to NOAK | Derek Warnick, CFO, Electric Hydrogen Sandeep Nijhawan, Co-Founder and CEO, Electra Adam Rauderwink, SVP of Business Development, Boston Metal |
12.10 – 12.30pm | Pragmatic Sustainability: How Emvolon and Montauk Are Scaling Clean Fuels—One Module at a Time | Emmanuel Kasseris, Co-founder and CEO, Emvolon John Ciroli, Chief Legal Officer and Secretary, Montauk Renewables |
12.30pm – 1.00pm | Devising a Scale-Up Playbook: Lessons, Gaps, and the Path Forward | William Tyndall, Partner, AJW, Inc. |
1.00pm | Lunch and Close of Speaker Sessions | |
2.00pm – 4.30pm | Site Visit: Boston Metal — Revolutionizing Green Steel Production (separately bookable)
Includes welcome from the Boston Metal team, leadership Q&A, technology overview, and guided R&D/pilot facility tour. |
Boston Metal Team |
Fill in your details below to receive the full agenda